FOR SALE
Listing
11045040
Price
$825,000 CAD
Type
Two or more storey
Bedrooms
4
Bathrooms
2
Powder rooms
1
Rooms
11
Living area
NA
Land area
12 249 sq ft
(1 138.00 m²)
MLS
11045040
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 2014 |
| Dimensions |
12.80 x 12.20 meters 42 x 40 feet Irregular |
| Basement |
6 feet and over Partially finished |
| Bathroom / Washroom |
Adjoining to primary bedroom |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Double width or more |
| Roofing |
Asphalt shingles |
| Lot area |
12 249 sq ft (1 138.00 m²) |
| Lot dimensions |
38.50 x 35.50 meters 126 x 116 feet |
| Topography |
Flat |
| Driveway |
Asphalt Plain paving stone |
| Parking |
Outdoor Garage |
| Landscaping |
Fenced Landscape |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 6.2x6.7 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 15.7x14.2 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 13.10x11.0 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 13.10x10.3 P | Wood |
| PRINCIPAL | Ground floor | Walk-in closet | 4.0x7.5 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 14.2x12.4 P | Wood |
| PRINCIPAL | Ground floor | Walk-in closet | 6.7x5.5 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 10.1x5.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 11.9x11.4 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 10.0x8.4 P | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 34.6x30.8 P | Concrete |
| PRINCIPAL | Basement | Bedroom | 13.2x12.7 P | Concrete |
| PRINCIPAL | Basement | Bedroom | 12.8x12.7 P | Concrete |
| PRINCIPAL | Basement | Washroom | 9.10x4.11 P | Floating floor |
| PRINCIPAL | Basement | Bedroom | 12.8x10.1 P | Concrete |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Hearth stove |
Gaz fireplace |
| Distinctive features |
Cul-de-sac |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing Public transport University |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 539,600 |
| Lot assessment 2026 | $ 151,100 |
| Total | $ 690,700 |
| Taxes municipales 2026 | $ 4,989 |
| Taxes scolaires 2026 | $ 430 |
| Total | $ 5,419 |
Contact
I'm here to help.