FOR SALE
Listing
28369428
Price
$949,000 CAD +GST/QST
Type
Bungalow
Bedrooms
3
Bathrooms
2
Powder rooms
1
Rooms
13
Living area
1 258 pc
Land area
60 330 pc
MLS
28369428
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 2022 |
| Dimensions |
52 x 35 feet 15.85 x 10.67 meters Irregular |
| Basement |
6 feet and over Finished basement Separate entrance |
| Heating system |
Other Electric baseboard units Radiant |
| Foundation |
Poured concrete |
| Garage |
Detached Double width or more |
| Lot area | 60 330 pc |
| Driveway |
Not Paved |
| Parking |
Outdoor Garage |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 6.2x5.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 14.3x12.7 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 11.10x9.5 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 11.10x9.10 P | Wood |
| PRINCIPAL | Ground floor | Washroom | 10.4x7.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Other | 7.2x3.11 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 13.10x12.10 P | Wood |
| PRINCIPAL | Ground floor | Bedroom | 13.10x10.2 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 9.4x7.11 P | Ceramic tiles |
| PRINCIPAL | Garden level | Storage | 15.8x7.11 P | Ceramic tiles |
| PRINCIPAL | Garden level | Bathroom | 10.1x4.11 P | Ceramic tiles |
| PRINCIPAL | Garden level | Bedroom | 16.1x9.5 P | Ceramic tiles |
| PRINCIPAL | Garden level | Family room | 32.6x24.1 P | Ceramic tiles |
| Water supply |
Artesian well |
| Heating energy |
Wood Electricity |
| Equipment available |
Central vacuum cleaner system installation Private yard Ventilation system Electric garage door Alarm system Wall-mounted heat pump |
| Hearth stove |
Wood burning stove |
| Distinctive features |
Wooded lot: hardwood trees |
| Sewage system |
Purification field Septic tank |
| Building assessment 2022 | $ 595,100 |
| Lot assessment 2022 | $ 132,100 |
| Total | $ 727,200 |
| Taxes municipales 2026 | $ 3,797 |
| Taxes scolaires 2026 | $ 555 |
| Total | $ 4,352 |
Contact
I'm here to help.