2 Next Open Houses
FOR SALE
Listing
14429707
Price
$1,079,000 CAD
Type
Duplex
Bedrooms
3
Bathrooms
2
Rooms
5
Living area
NA
Land area
1 500 pc
MLS
14429707
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Duplex |
| Year constructed | 1927 |
| Dimensions |
20 x 41 feet 6.10 x 12.50 meters Irregular |
| Living area | NA |
| Windows |
PVC |
| Window type |
Hung Crank handle |
| Basement |
6 feet and over Finished basement OtherCeilings 6-7 feet |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard |
Wood |
| Heating system |
Space heating baseboards Electric baseboard units |
| Foundation |
Poured concrete |
| Siding |
Brick |
| Roofing |
OtherNew Roof Asphalt and gravel |
| Lot area | 1 500 pc |
| Lot dimensions |
20.00 x 75.00 meters 66 x 246 feet |
| Topography |
Flat |
| Parking |
Outdoor |
| Landscaping |
Fenced |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| LOGEMENT | Ground floor | Kitchen | 12.0x6.10 P | Wood |
| LOGEMENT | Ground floor | Dining room | 12.8x12.1 P | Wood |
| LOGEMENT | Ground floor | Living room | 12.3x8.11 P | Wood |
| LOGEMENT | Ground floor | Bedroom | 12.3x11.8 P | Wood |
| LOGEMENT | Ground floor | Bathroom | 7.3x4.8 P | Tiles |
| LOGEMENT | Ground floor | Hallway | 5.7x4.11 P | Wood |
| LOGEMENT | Ground floor | Other | 15.7x3.1 P | Wood |
| LOGEMENT | Basement | Primary bedroom | 11.3x9.9 P | Floating floor |
| LOGEMENT | Basement | Walk-in closet | 8.6x6.10 P | Floating floor |
| LOGEMENT | Basement | Bedroom | 12.4x9.6 P | Floating floor |
| LOGEMENT | Basement | Bathroom | 7.10x6.10 P | Tiles |
| LOGEMENT | Basement | Other | 17.3x8.5 P | Floating floor |
| LOGEMENT | Basement | Storage | 13.6x9.0 P | Concrete |
| LOGEMENT | 2nd floor | Living room | 12.0x11.10 P | Wood |
| LOGEMENT | 2nd floor | Bedroom | 11.10x12.3 P | Wood |
| LOGEMENT | 2nd floor | Bedroom | 10.2x12.0 P | Wood |
| LOGEMENT | 2nd floor | Kitchen | 12.2x7.0 P | Wood |
| LOGEMENT | 2nd floor | Laundry room | 10.1x7.0 P | Wood |
| LOGEMENT | 2nd floor | Bathroom | 9.2x4.9 P | Ceramic tiles |
| LOGEMENT | 2nd floor | Other | 19.3x3.3 P | Wood |
| Water supply |
Municipality |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted heat pump |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Available services |
Balcony/terrace Yard |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 505,600 |
| Lot assessment 2026 | $ 278,800 |
| Total | $ 784,400 |
| Coût d'énergie | $ 2,460 |
| Taxes municipales 2026 | $ 4,964 |
| Taxes scolaires 2026 | $ 668 |
| Total | $ 8,092 |
Contact
I'm here to help.