À VENDRE
Inscription
13420433
Prix
799 900 $ CAD
Type
Duplex
Chambres
2
Salles de bain
1
Pièces
6
Superficie habitable
ND
MLS
13420433
Vente avec exclusion(s) de garantie légale – Voir courtier(s) inscripteur(s)
| Type de bâtiment | Détaché (Isolé) |
| Genre de propriété | Duplex |
| Année de construction | 1977 |
| Dimensions |
6.54 x 8.90 mètres 21 x 29 pieds Irrégulières |
| Sous-sol |
6 pieds et plus Totalement aménagé Entrée indépendante |
| Base de sous-sol |
Dalle de béton au sol |
| Mode de chauffage |
Plinthes électriques |
| Toiture |
Bardeaux d'asphalte |
| Topographie |
Plat |
| Stationnement |
Extérieur |
| Aménagement du terrain |
Paysager |
| Zonage |
Résidentiel |
| Unité | Niveau | Pièce | Dimensions | Revêtement |
|---|---|---|---|---|
| LOGEMENT | Rez-de-chaussée | Salon | 13.7x14.0 P | Plancher flottant |
| LOGEMENT | Rez-de-chaussée | Salle à manger | 10.2x6.2 P | Plancher flottant |
| LOGEMENT | Rez-de-chaussée | Cuisine | 9.10x5.10 P | Plancher flottant |
| LOGEMENT | Rez-de-chaussée | Chambre à coucher principale | 10.4x9.10 P | Plancher flottant |
| LOGEMENT | Rez-de-chaussée | Chambre à coucher | 11.0x7.5 P | Plancher flottant |
| LOGEMENT | Rez-de-chaussée | Salle de bains | 7.9x7.5 P | Céramique |
| LOGEMENT | Rez-de-jardin | Salon | 13.7x14.0 P | Plancher flottant |
| LOGEMENT | Rez-de-jardin | Salle à manger | 10.2x6.2 P | Céramique |
| LOGEMENT | Rez-de-jardin | Cuisine | 9.10x5.10 P | Céramique |
| LOGEMENT | Rez-de-jardin | Chambre à coucher principale | 10.4x9.10 P | Plancher flottant |
| LOGEMENT | Rez-de-jardin | Chambre à coucher | 11.0x7.5 P | Plancher flottant |
| LOGEMENT | Rez-de-jardin | Salle de bains | 7.9x7.5 P | Céramique |
| Approvisionnement en eau |
Municipalité |
| Énergie pour le chauffage |
Électricité |
| Proximité |
Autoroute/Voie rapide Garderie/CPE Parc-espace vert Piste cyclable École primaire Ski alpin Ski de fond |
| Système d'égouts |
Municipal |
| Évaluation bâtiment 2026 | $ 466,100 |
| Évaluation terrain 2026 | $ 1 |
| Grand total | $ 466,101 |
| Taxes municipales 2026 | $ 3,764 |
| Taxes scolaires 2026 | $ 126 |
| Total | $ 3,890 |
Contact
Je suis là pour vous aider.