FOR SALE
Listing
22169776
Price
$729,000 CAD
Type
Two or more storey
Bedrooms
5
Bathrooms
3
Powder rooms
1
Rooms
21
Living area
2 566 pc
Land area
60 377 pc
MLS
22169776
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1979 |
| Dimensions |
52 x 58 feet 15.85 x 17.68 meters Irregular |
| Basement |
Separate entrance |
| Bathroom / Washroom |
Adjoining to primary bedroom Other |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Detached Double width or more |
| Lot area | 60 377 pc |
| Topography |
Flat |
| Parking |
Garage |
| View |
Water |
| Zoning |
Residential Vacationing area |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 5.8x3.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 12.6x15.1 P | Wood |
| PRINCIPAL | Ground floor | Living room | 21.3x12.0 P | Wood |
| PRINCIPAL | Ground floor | Kitchen | 13.6x12.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 18.8x13.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Solarium | 16.6x13.2 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Veranda | 27.8x11.5 P | Wood |
| PRINCIPAL | Ground floor | Primary bedroom | 19.3x15.8 P | Wood |
| PRINCIPAL | Ground floor | Bathroom | 15.1x11.11 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Washroom | 8.11x4.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Hallway | 10.2x4.3 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 15.0x12.0 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 11.11x10.10 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 12.1x5.7 P | Ceramic tiles |
| PRINCIPAL | Basement | Laundry room | 12.2x9.3 P | Tiles |
| PRINCIPAL | Basement | Storage | 16.10x11.7 P | Concrete |
| PRINCIPAL | Basement | Bedroom | 19.5x16.5 P | Carpet |
| PRINCIPAL | Basement | Bathroom | 8.0x4.10 P | Ceramic tiles |
| PRINCIPAL | Basement | Family room | 16.1x14.10 P | Carpet |
| PRINCIPAL | Basement | Bedroom | 14.7x11.8 P | Carpet |
| PRINCIPAL | Basement | Other | 7.9x4.8 P |
| Water supply |
Artesian well |
| Heating energy |
Wood Electricity |
| Equipment available |
Water softener Wall-mounted air conditioning Partially furnished |
| Hearth stove |
Wood fireplace Wood burning stove |
| Distinctive features |
Wooded lot: hardwood trees WaterfrontLake Non navigable Resort/Cottage |
| Proximity |
Golf Park - green area Alpine skiing Cross-country skiing Snowmobile trail ATV trail |
| Sewage system |
Purification field Septic tank |
| Building assessment 2022 | $ 417,400 |
| Lot assessment 2022 | $ 149,800 |
| Total | $ 567,200 |
| Taxes municipales 2026 | $ 3,824 |
| Taxes scolaires 2025 | $ 391 |
| Total | $ 4,215 |
Contact
I'm here to help.